State of Georgia Contracts
Price Sheet
Contract Number: SWC-60748
Contract Name: Furniture, Office, Computer and Educational
Effective Dates: 3-15-07 through 2-28-10
Discount and Pricing Information
| Category_Vendor | SubCategory_Vendor | Dock_Delivered | Inside_Delivered | Delivered_Installed |
| Modular | Book Store Fixtures | 53% | 51% | 44% |
| Modular | Carrels | 53% | 51% | 44% |
| Modular | Conference Room Furniture | 53% | 51% | 44% |
| Modular | Shelving System | 53% | 51% | 44% |
| Modular | Technical Furniture (Mobile Carts, Book Trucks) | 53% | 51% | 44% |
| Seating All ( sofas, benches, chairs, fixed floor seating etc) | 0 | 53% | 51% | 44% |
Additional Info
The State of Georgia Purchasing Card (Visa) is accepted by Solid Solutions Institutional Outfitters.
Georgia State Contract Number: SWC-60748
